The Chicago Public League named its All-Conference baseball teams at the end of the season.
Congratulations to the following honorees on their accomplishments!
Jackie Robinson North | |||
Name | Year | Pos | Team |
Marcus Garton | Soph | P/1B | Whitney Young |
Cole Hockman | Sr | 3B | Whitney Young |
Kingsley Evans | Soph | SS | Whitney Young |
Jimmy Anastasi | Sr | P/OF | Whitney Young |
Alex Karson | Sr | P/OF | Von Steuben |
George Allen | Jr | 3B/OF | Von Steuben |
Giovanni Perez | Sr | 1B/OF | Von Steuben |
John Piper | Jr | P/1B | Northside |
Jesse Nick | Soph | P/SS | Northside |
Ethan Borggren | Sr | P/1B | Lane Tech |
Sebastian Wilson | Fr | OF | Lane Tech |
Henry Murray | Jr | OF | Lane Tech |
Oliver Evans | Sr | P | Lane Tech |
Tyler Trapp | Jr | 2B/SS | Lane Tech |
Jack Davis | Sr | P | Lane Tech |
Nathan Espada | Sr | SS | Ogden International |
Payton Hall | Sr | P/1B | Ogden International |
Carlos Garcia | Sr | 2B | Ogden International |
Malachi Gonzalez | Sr | OF | Ogden International |
Sammy Castillo | Sr | P | Ogden International |
Evan Jocic | Jr | OF | Taft |
Elias Nanos | Jr | 2B | Taft |
Rhett Nunez | Sr | OF | Taft |
Jacob Younan | Sr | 1B | Taft |
Harrison Rogers | Sr | C/OF | Lincoln Park |
Josue Medialsea | Jr | OF | Lincoln Park |
Derek Patton | Jr | P/3B | Payton |
Freddie Matvias | Jr | OF | Payton |
Anthony Dorn | Jr | C | Payton |
Nathan Volkens | Jr | P | Payton |
Nick Linares | Soph | 2B | Payton |
Jackie Robinson South | |||
Name | Year | Pos | Team |
Antonio Licea | Jr | P/1B | Solorio |
Keiber Hernandez | Fr | SS | Solorio |
Justin Soto | Soph | 2B/OF | Washington |
Richard Diaz | Soph | P/2B/3B/SS | Washington |
Andrew Crenshaw | Sr | P/SS | Lindblom |
Xavier Arroyo | Sr | OF | Lindblom |
Andres Aguirre | Soph | P/2B/3B | Lindblom |
Braylon McNair | Jr | P/1B/3B | Lindblom |
Khamaree Thomas | Sr | OF | Kenwood |
Savion Flowers | Sr | 1B/OF | Kenwood |
Damaurion Butler | Jr | SS | Kenwood |
Jimmy Downs | Jr | P/3B | Kenwood |
Jonathan Patterson Jr | Jr | 2B/OF | Kenwood |
Destin Edwards | Sr | OF | Kenwood |
Antwan Jackson | Jr | C | Simeon |
Keshaun Parker | Sr | SS | Simeon |
Ben Johnson | Jr | OF | Simeon |
Chris Boykin | Sr | P/1B | Simeon |
Ellis Alexander | Jr | C | Jones |
Renzo Sansonetti | Soph | P/SS | Jones |
Hunter Rauhaus | Sr | OF | Jones |
Brennen Jones | Sr | DH | Jones |
Derek Johnson | Senior | P | Morgan Park |
Evion Rodriguez | Junior | 3B | Morgan Park |
Derrick Owens | Senior | OF | Morgan Park |
Rakim ALI | Senior | C | Morgan Park |
Barnabe Astoga | Junior | P | Morgan Park |
American North | |||
Name | Year | Pos | Team |
Ozzie Matias | Sr | P/C/2B/3B/SS | Curie |
Francisco Arredondo | Sr | P/C/OF | Curie |
Daniel Gonzalez | Fr | P/3B/SS | Curie |
Javier Arredondo | Jr | P/C/OF | Curie |
Josiah Velez | Jr | P/OF | Kelly |
Jose Hernandez | Fr | P/2B/SS | Kelly |
Gabriel Rojas | Soph | P/OF | Kelly |
Jose Parra | Fr | P/3B | Kelly |
Arturo Martinez | Soph | C | Kelly |
Alfredo Socorro | Soph. | P/SS | Kelly |
Michael Gallas | Sr | P/2B/3B/SS | Kennedy |
Matt Zebrauskas | Jr | 3B/SS | Kennedy |
Giovanni Rocha | Jr | C | Kennedy |
Christian Tapia | Sr | P/3B | Kennedy |
Israel Roa | Jr | P/OF | Kennedy |
Christian Estrada | Fr | P/3B/OF | Kennedy |
Ricardo Romo | Jr | P/SS | Hubbard |
Joseph Thomas | Soph | P/C | Hubbard |
Serafin Millan III | Soph | P/1B | Hubbard |
Emerson Barreto | Jr | P/C/SS | Hubbard |
Daniel Torres | Sr | 2B/OF | Hubbard |
National North | |||
Name | Year | Pos | Team |
Antonio Diaz | Sr | C/2B | Chicago Academy |
Dante Felix | Jr | P/1B/2B/3B/SS | Chicago Academy |
Josh Casillas | Jr | P/C/1B/2B/3B/SS/OF | Chicago Academy |
Kael O’Conor | Sr | C | Amundsen |
Henry Holper | Sr | P/2B/OF | Amundsen |
Henry Kalmus | Jr | P | Amundsen |
Antonio Yanez | Soph | OF | Amundsen |
Patrick O’Keefe | Jr | P/2B/SS | Amundsen |
Danny Ahern | Sr | P/SS | Amundsen |
J’Anthony Skerrett | Sr | P/1B/3B | Mather |
David Goytia | Jr | P/SS | Mather |
Jeriel Mejias | Jr | P/C/3B/SS | Mather |
Roy Beard | Soph | P/OF | Mather |
Matthew Chico | Fr | P/SS | Lake View |
Jaylen Matticx | Jr | C | Lake View |
Tyrone Towns | Soph | 1B/2B | Lake View |
Nathan Herrera | Soph | P/3B/SS | Lake View |
Issac Cintron | Soph | 1B/3B | Lake View |
Ethan Velazquez | Sr | P/C/1B/3B | Prosser |
Jeremy Del Rio | Jr | P/SS | Prosser |
North | |||
Name | Year | Pos | Team |
Jayden Morales | Jr | P/1B/2B/3B | Clemente |
Semaj Beecham | Jr | P/C/SS | Clemente |
Jordan Caraballo | Jr | P/OF | Clemente |
Sean Davis | Jr | 1B/3B | Clemente |
Elijah Libretti | Sr | P/3B | Senn |
Jack Shanley | Jr | P/OF | Senn |
Jones Sweetman | Soph | P/2B | Senn |
Mayllar Millan | Sr | P/C/3B | Steinmetz |
Christian Fuentes | DH/OF | Steinmetz | |
Yoel Guerra | Soph | P/3B/SS | Farragut |
Ben DeMateo | Soph | P/SS | Farragut |
Freddy Garcia | Fr | P/2B/3B/SS | Farragut |
Nico Roman | Fr | C | Farragut |
Robert Trejo | Soph | 1B | Farragut |
Gio Bahena-Perez | Jr | OF | Farragut |
Jheremy Caigua | Jr | P/SS | Foreman |
Matthew Loebbaka | Sr | P/1B | Foreman |
North Central | |||
Name | Year | Pos | Team |
Nathan Baez | Jr | P/C/SS | Marine Leadership |
Harold Walker | Jr | P/1B | Marine Leadership |
Izaiah Moreno | Sr | P/2B/SS | Marine Leadership |
Oscar Monroy | Sr | C/3B | Marine Leadership |
Alexander Ruiz | Soph | P/C/3B | North Grand |
Derriel Cruz | Jr | 2B/SS | North Grand |
Ralphy Rivera | Sr | P/C/1B/SS/OF | North Grand |
Gio Alecia | Soph | P/2B/SS | North Grand |
Tyshawn Johnson | Soph | P/1B | Kelvyn Park |
Tayveon Johnson | Soph | P/OF | Kelvyn Park |
Hector Manuel | Jr | P/C/1B/OF | Kelvyn Park |
Austin Torres | Sr | C/3B/OF | Kelvyn Park |
Noah Collazo | Sr | P | Kelvyn Park |
Michaun Duckins | Jr | P/1B | Clark |
Tyron Cabil | Sr | P/2B/SS | Clark |
Jose Alvarado | Jr | OF | Clark |
Lavell Levy | Soph | OF | Clark |
Anthony Spivey | Jr | C | Clark |
South | |||
Name | Year | Pos. | Team |
Shareef Gresham | Sr | P/1B | South Shore |
Jaylen Freeman | Sr | 1B/OF | South Shore |
Dion Johnson | Jr | SS | South Shore |
Dakari Esters | Soph | C | South Shore |
Jordan Walton | Sr | P/C/3B | King |
Antwon King | Soph | P/3B/SS | King |
Sam Roma | Jr | P/C/SS | King |
Christopher Russell | Soph | SS | Corliss |
Southwest | |||
Name | Year | Pos | Team |
Tyrese Pulliam | Fr | P/OF | Wells |
Shy’keem Sheppard | Fr | 3B/SS | Wells |
Noah Davis – Jennings | Soph | OF | Gage Park |
Omar Gonzalez | Fr | P/3B | Gage Park |
Fernando Sanchez | Soph | SS | Gage Park |
South Central | |||
Name | Year | Pos. | Team |
Dwain Melton | Sr | P/SS | Urban Prep |
Maurice Hughes | Jr | SS | Urban Prep |
Jovon Pitts | Perspectives | ||
Ru-Grandi Dorn | Perspectives | ||
Trevel Dugar | Perspectives | ||
Joseph Wright | Perspectives | ||
Antuwne Heavens | Perspectives | ||
Angel Hernandez | Soph | P/C/SS | Carver |
David Diaz | Jr | P/C | Carver |
Allen Rivera | Sr | P/3B/SS | Carver |
All-City
1st Team | ||
MI | Andrew Crenshaw | Lindblom |
MI | Damaurion Butler | Kenwood |
Ci | Ethan Borggren | Lane |
Ci | Savion Flowers | Kenwood |
OF | Sebastian Wilson | Lane |
OF | Khamaree Thomas | Kenwood |
OF | Freddie Matvias | Payton |
C | Ellis Alexander | Jones |
Utility/DH | Antwan Jackson | Simeon |
P | Derek Patton | Payton |
P | Alex Karson | Von Steuben |
P | Oliver Evans | Lane |
2nd Team | ||
MI | Keshaun Parker | Simeon |
MI | Phillip Thigpen | Kenwood |
CI | Cole Hockman | Young |
CI | Jimmy Downs | Kenwood |
OF | Xavier Arroyo | Lindblom |
OF | Hunter Rauhaus | Jones |
OF | Evan Jocic | Taft |
C | Anthony Dorn | Payton |
Utility/DH | Jimmy Anastasi | Young |
P | Jack Davis | Lane |
P | Kevari Thunderbird | Kenwood |
P | Niko Watson | Brooks |
Honorable Mention | |
Kael O’Conor | Amundsen |
Marco Luna | Brooks |
Xavier Miner | Brooks |
Amir Rule | Brooks |
Yoel Guerra | Farragut |
Renzo Sansonetti | Jones |
Michael Gallas | Kennedy |
Nick Walker | Kenwood |
Jonathon Patterson Jr | Kenwood |
Destin Edwards | Kenwood |
Tyler Trapp | Lane |
Theo Greco | Lane |
Josue Medialsea | Lincoln Park |
Andres Aguirre | Lindblom |
Evion Rodriguez | Morgan Park |
Bernabe Astorga III | Morgan Park |
John Piper | Northside |
Nathan Espada | Ogden |
Payton Hall | Ogden |
Juthaniel Lebron | Ogden |
Ben Johnson | Simeon |
Chris Boykin | Simeon |
Keiber Hernandez | Solorio |
Antonio Licea | Solorio |
George Allen | Von Steuben |
Richard Diaz | Washington |
Luke Yolich | Young |
Individual Awards
CPL Pitcher of the Year | School |
Oliver Evans | Lane Tech |
CPL Player of the Year | |
Ethan Borgrenn | Lane Tech |
CPL Coach of the Year | |
Sean Freeman | Lane Tech |
Coaches of the Year | ||
Name | School | Conference |
David Reed | Kenwood | JRS |
Sean Freeman | Lane Tech | JRN |
Jack Kaffer | South Shore | South |
Bob Pennington | Clark | North Central |
Cameron McConnell | Amundsen | National North |
Cary Bolnick | Farragut | North |
Mario Silva | Kennedy | American South |
Brandon Lenore | Urban Prep | South Central |
Fabian J Pagan/Luis Ramos | Wells/Gage Park | South West |